DIY Saltbox Shed: Page 3
Sample Plans 009
Material / Cut List

| Floor | Qty. | Size |
| 2x6 (Band) | ** | ***** |
| 2x6 (Floor Joist) | ** | ***** |
| 4x4 Pressure-Treated (Skid) | ** | ***** |
| 3/4" Tongue and Groove | ** | ***** |
| 3/4" Tongue and Groove | ** | ***** |
| Front Wall | Qty. | Size |
| 2x4 (Bottom/Top Plate) | ** | ***** |
| 2x4 (Wall Stud) | ** | ***** |
| 2x4 (Trimmer Stud) | ** | ***** |
| 2x4 (Header) | ** | ***** |
| 1/2" Plywood (Header) | ** | ***** |
| 5/8" T1-11 Exterior Siding | ** | ***** |
| 5/8" T1-11 Exterior Siding | ** | ***** |
| Back Wall | Qty. | Size |
| 2x4 (Bottom/Top Plate) | ** | ***** |
| 2x4 (Top Plate) | ** | ***** |
| 2x4 (Wall Stud) | ** | ***** |
| 5l8" T1-11 Exterior Siding | ** | ***** |
| 5l8" T1-11 Exterior Siding | ** | ***** |
| Side Walls | Qty. | Size |
| 2x4 (Bottom/Top Plate) | ** | ***** |
| 2x4 (Top Plate) | ** | ***** |
| 2x4 (Wall Stud) | ** | ***** |
| Roof Truss | Qty. | Size |
| 2x4 (Front Rafter) | ** | ***** |
| 2x4 (Back Rafter) | ** | ***** |
| 2x4 (Top Wall Stud) | ** | ***** |
| Side Wall Siding | Qty. | Size |
| 5/8" T1-11 Exterior Siding | ** | ***** |
| 5/8" T1-11 Exterior Siding | ** | ***** |
| Fascia/Soffit | Qty. | Size |
| 1x6 (Fascia) | ** | ***** |
| 1x6 (Fascia) | ** | ***** |
| 2x4 (Nailing Block) | ** | ***** |
| 2x4 (Nailing Block) | ** | ***** |
| 1x4 (Soffit) | ** | ***** |
| 1x6 (Fascia) | ** | ***** |
| Roof Deck | Qty. | Size |
| 1/2" Plywood (Roof Deck) | ** | ***** |
| 1/2" Plywood (Roof Deck) | ** | ***** |
| 1/2" Plywood (Roof Deck) | ** | ***** |
| 1/2" Plywood (Roof Deck) | ** | ***** |
| 1/2" Plywood (Roof Deck) | ** | ***** |
| Trim | Qty. | Size |
| 1x4 (Side Corner Trim) | ** | ***** |
| 1x4 (Side Corner Trim) | ** | ***** |
| 1x4 (Front Corner Trim) | ** | ***** |
| 1x4 (Back Corner Trim) | ** | ***** |
| 1x4 (Side Corner Trim) | ** | ***** |
| 1x4 (Side Wall Trim) | ** | ***** |
| Door | Qty. | Size |
| 1x4 (Jamb) | ** | ***** |
| 1x4 (Lintel) | ** | ***** |
| 1x4 (Upright) | ** | ***** |
| 1x4 (Stile) | ** | ***** |
| 1x4 (Stile) | ** | ***** |
| 1x4 (x on door) | ** | ***** |
| 1x4 (x on door) | ** | ***** |
Sample Page:
You may also like:

